<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Health Zone &#187; Breast Cancer</title>
	<atom:link href="http://www.alternativehealthzone.com/category/chronic-disease/breast-cancers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativehealthzone.com</link>
	<description>Alternative and Natural Health Solutions For Chronic Diseases</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Breast Thermography Instead of Mammography</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/breast-thermography-instead-of-mammography</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/breast-thermography-instead-of-mammography#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:01:49 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer webinar]]></category>
		<category><![CDATA[Breast Thermography]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1153</guid>
		<description><![CDATA[In a webinar we have on our site, Dr. Rind will discuss Breast Thermography, a diagnostic technique which detects heat in the breast and may provide years of advanced warning of breast cancer far before mammography can discern a problem. Also, at this point, learn about the actions you can do to lower the heat in the breast before anything were to develop.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/breast-thermography-instead-of-mammography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Komen KFC Campaign For Cancer is Ludicrous</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/komen-kfc-campaign-for-cancer-is-ludicrous</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/komen-kfc-campaign-for-cancer-is-ludicrous#comments</comments>
		<pubDate>Sat, 01 May 2010 02:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Action]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[Komen]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[pink washing]]></category>
		<category><![CDATA[Susan G Komen]]></category>
		<category><![CDATA[Think Before You Pink]]></category>
		<category><![CDATA[unhealthy food ingredients]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=886</guid>
		<description><![CDATA[KFC and Susan G. Komen have teamed up until May 30th to raise funds for breast cancer in a national campaign called "Buckets for the Cure". This campaign to sell cancer causing foods to raise money is ludicrous. Don't fall for it.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/komen-kfc-campaign-for-cancer-is-ludicrous/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mammograms – Risks and What They Don’t Tell You!</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/mammograms-%e2%80%93-risks-and-what-they-don%e2%80%99t-tell-you</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/mammograms-%e2%80%93-risks-and-what-they-don%e2%80%99t-tell-you#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast examinations]]></category>
		<category><![CDATA[breast health]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[thermograms]]></category>
		<category><![CDATA[womens annual checkups]]></category>
		<category><![CDATA[womens breast cancer]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=660</guid>
		<description><![CDATA[There really is NO solid evidence that mammograms save lives.  Research has shown that adding an annual mammogram to a regular thorough physical checkup of the breasts does NOT improve the survival rates of breast cancer over getting the examination by itself.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/mammograms-%e2%80%93-risks-and-what-they-don%e2%80%99t-tell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Breast Removal Increases Among Women</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/healthy-breast-removal-increases-among-women</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/healthy-breast-removal-increases-among-women#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast removal]]></category>
		<category><![CDATA[healthy breast]]></category>
		<category><![CDATA[mastectomies]]></category>
		<category><![CDATA[preventive mastectomy]]></category>
		<category><![CDATA[Western diet]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=422</guid>
		<description><![CDATA[I personally know of someone that felt they needed to have her second ‘healthy’ breast removed so that she would have ‘peace of mind’.  Her chances of developing cancer in her healthy breast were less than 20%, yet the medical community somehow convinced her that this was the right decision.  <strong>‘Tragedy’</strong> is the only word that can describe this questionable surgery!! ]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/breast-cancers/healthy-breast-removal-increases-among-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

