<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Health Zone &#187; Cardiovascular Disease</title>
	<atom:link href="http://www.alternativehealthzone.com/category/chronic-disease/cardiovascular-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativehealthzone.com</link>
	<description>Alternative and Natural Health Solutions For Chronic Diseases</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Help Keep Blood Pressure Down with Whole Grain Foods</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/help-keep-blood-pressure-down-with-whole-grain-foods</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/help-keep-blood-pressure-down-with-whole-grain-foods#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:58:42 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[whole grain foods]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=469</guid>
		<description><![CDATA[Research shows that men consuming the highest amount of whole-grains were 19% less likely to develop high blood pressure compared to men who ate the least amount of whole grains.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/help-keep-blood-pressure-down-with-whole-grain-foods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Adults Have Low Heart Disease Risk</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/few-adults-have-low-heart-disease-risk</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/few-adults-have-low-heart-disease-risk#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:23:20 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[soda pop]]></category>
		<category><![CDATA[sodapop]]></category>
		<category><![CDATA[sugar addiction]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=418</guid>
		<description><![CDATA[According to research recently published in Circulation, a journal of the American Heart Association, fewer than 8% of all Americans can now be considered at low risk for heart disease.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/few-adults-have-low-heart-disease-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Statistics</title>
		<link>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/heart-disease-statistics</link>
		<comments>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/heart-disease-statistics#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:43:46 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=404</guid>
		<description><![CDATA[Cardiovascular diseases, including heart disease and stroke, are the first and third leading causes of death for both men and women in the United States. They account for more than one-third (35.3%) of all U.S. deaths, yet they are also among the most preventable.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/chronic-disease/cardiovascular-disease/heart-disease-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

