<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Health Zone &#187; Health News Flash</title>
	<atom:link href="http://www.alternativehealthzone.com/category/health-news-flash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativehealthzone.com</link>
	<description>Alternative and Natural Health Solutions For Chronic Diseases</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 10 Causes of Death and The Cost</title>
		<link>http://www.alternativehealthzone.com/health-news-flash/top-10-causes-of-death-and-the-cost</link>
		<comments>http://www.alternativehealthzone.com/health-news-flash/top-10-causes-of-death-and-the-cost#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:10:57 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Health News Flash]]></category>
		<category><![CDATA[24/7 Wall St report]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu deaths]]></category>
		<category><![CDATA[top 10 causes of death]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1304</guid>
		<description><![CDATA[Recently, the Centers for Disease Control and Prevention (CDC) released its estimated causes of death for 2010. The 10 leading causes of death in the U.S. accounted for 75% of the nearly 2.5 million deaths in 2010. Overall costs for the top 10 causes of death topped $1.1 trillion. ]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/health-news-flash/top-10-causes-of-death-and-the-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury is Toxic to Your Health</title>
		<link>http://www.alternativehealthzone.com/health-news-flash/mercury-is-toxic-to-your-health</link>
		<comments>http://www.alternativehealthzone.com/health-news-flash/mercury-is-toxic-to-your-health#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:53:19 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Health News Flash]]></category>
		<category><![CDATA[airborne mercury]]></category>
		<category><![CDATA[coal power plants pollutants]]></category>
		<category><![CDATA[mercury hotspots map]]></category>
		<category><![CDATA[mercury neurotoxicant]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1226</guid>
		<description><![CDATA[Mercury is a potent neurotoxicant and exposure during critical periods of brain development can contribute to irreversible deficits in verbal skills, damage to attention and motor control, and reduced IQ. Do you live near a Mercury Hotspot?]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/health-news-flash/mercury-is-toxic-to-your-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Jeffrey Bland Receives Functional Medicine Award</title>
		<link>http://www.alternativehealthzone.com/health-news-flash/dr-jeffrey-bland-receives-functional-medicine-award</link>
		<comments>http://www.alternativehealthzone.com/health-news-flash/dr-jeffrey-bland-receives-functional-medicine-award#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:17:14 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Health News Flash]]></category>
		<category><![CDATA[Dr Jeffrey Bland]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[Linus Pauling Functional Medicine Lifetime Achievement Award]]></category>
		<category><![CDATA[The Academy of Functional Medicine Dentistry and Psychology]]></category>
		<category><![CDATA[The Institute for Functional Medicine]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1169</guid>
		<description><![CDATA[One of the pioneers in Functional Medicine, Dr. Jeffrey Bland was honored by receiving the Linus Pauling Functional Medicine Lifetime Achievement Award.
]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/health-news-flash/dr-jeffrey-bland-receives-functional-medicine-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USDA Food Plate</title>
		<link>http://www.alternativehealthzone.com/health-news-flash/new-usda-food-plate</link>
		<comments>http://www.alternativehealthzone.com/health-news-flash/new-usda-food-plate#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:21:21 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Health News Flash]]></category>
		<category><![CDATA[2010 Dietary Guidelines for Americans]]></category>
		<category><![CDATA[new food guide pyramid]]></category>
		<category><![CDATA[USDA Food Plate]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1158</guid>
		<description><![CDATA[The USDA's new food icon is not a pyramid this time but is a brightly colored plate that breaks a healthy diet into four main sections: fruits, vegetables, grains and proteins, with a small side of dairy.]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/health-news-flash/new-usda-food-plate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of The End For Big Pharma</title>
		<link>http://www.alternativehealthzone.com/health-news-flash/beginning-of-the-end-for-big-pharma</link>
		<comments>http://www.alternativehealthzone.com/health-news-flash/beginning-of-the-end-for-big-pharma#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:36:36 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Health News Flash]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[drug patents]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>

		<guid isPermaLink="false">http://www.alternativehealthzone.com/?p=1038</guid>
		<description><![CDATA[At the end of November, Pfizer stands to lose a $10-billion-a-year revenue stream when the patent on its cholesterol lowering drug Lipitor expires and cheaper generics begin to cut into the company’s huge sales. If people only knew they were being brain washed about taking this and other drugs related to chronic diseases. ]]></description>
		<wfw:commentRss>http://www.alternativehealthzone.com/health-news-flash/beginning-of-the-end-for-big-pharma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

